
HOUSE$1.7M
7 Faye Crescent
4 bed2 bath1 car2,040 m²
Agent profile
2
Active Listings
215
Total Sold
$645K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| LesmurdieWA | 55 | $655K |
| KalamundaWA | 46 | $620K |
| ForrestfieldWA | 14 | $425K |
| Gooseberry HillWA | 14 | $663K |
| WallistonWA | 9 | $530K |
| Maida Vale |
| 8 |
| $550K |
| High WycombeWA | 5 | $538K |
| CarmelWA | 3 | $810K |
| GreenmountWA | 2 | $475K |
| BickleyWA | 2 | $775K |
Showing 2 of 2