
HOUSE$1,350,000
2 Eastern Road
4 bed2 bath5 car805 m²
Agent profile
12
Active Listings
35
Total Sold
$367K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| DongaraWA | 9 | $335K |
| Port DenisonWA | 7 | $340K |
| WandinaWA | 3 | $645K |
| GeraldtonWA | 3 | $130K |
| UtakarraWA | 3 | $82K |
| Mount TarcoolaWA | 2 | $580K |
| GlenfieldWA | 2 | $215K |
| RangewayWA | 2 | $394K |
| Sunset BeachWA | 1 | $525K |
| Three SpringsWA | 1 | $83K |












Showing 12 of 12