+12
1/17
105 Boundary Road
Newcomb, VIC 3219
3
2
3
552m²
$650,000 - $715,000
0
9
Active Listings
268
Total Sold
$706K
Avg Sale Price
11
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| GrovedaleVIC | 22 | $641K |
| BreakwaterVIC | 21 | $560K |
| ThomsonVIC | 20 | $510K |
| CorioVIC | 20 | $445K |
| NewcombVIC | 19 | $550K |
| Belmont |
| 12 |
| $680K |
| LeopoldVIC | 12 | $681K |
| GeelongVIC | 11 | $510K |
| LaraVIC | 11 | $610K |
| East GeelongVIC | 11 | $675K |



Showing 9 of 9