
+3
1/8
2/26 Woodbury Street, Strathdale VIC 3550
Strathdale, VIC 3550
1
1
1
200m²
NEW PRICE!! $340,000 - $370,000
32
7
Active Listings
77
Total Sold
$581K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Golden SquareVIC | 14 | $530K |
| CranbourneVIC | 12 | $535K |
| HuntlyVIC | 9 | $650K |
| Kangaroo FlatVIC | 7 | $506K |
| StrathdaleVIC | 5 | $733K |
| BendigoVIC | 4 | $608K |
| EpsomVIC | 3 | $580K |
| IronbarkVIC | 3 | $617K |
| KenningtonVIC | 2 | $713K |
| Flora HillVIC | 2 | $471K |







Showing 7 of 7