
HOUSE$1,450,000 - $1,500,000
34 Stephenson Street
3 bed2 bath2 car669 m²
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| NewportVIC | 6 | $1.7M |
| WerribeeVIC | 4 | $608K |
| WilliamstownVIC | 4 | $1.3M |
| Altona NorthVIC | 2 | $915K |
| Point CookVIC | 1 | $980K |
| Williams LandingVIC | 1 | $730K |
| Middle ParkVIC | 1 | $1.6M |
| Williamstown NorthVIC | 1 | $757K |
| Wyndham ValeVIC | 1 | $485K |
12
Active Listings
45
Total Sold
$1.1M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating












Showing 12 of 12