
+4
1/9
1/41 Station Road, Rosanna
Rosanna, VIC
2
1
1
700m²
$702,000
39
0
Active Listings
24
Total Sold
$390K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| SpringfieldQLD | 6 | $354K |
| Springfield LakesQLD | 6 | $414K |
| CamiraQLD | 5 | $395K |
| Redbank PlainsQLD | 2 | $281K |
| The RangeQLD | 1 | $371K |
| GailesQLD | 1 | $289K |
| RosannaVIC | 1 | $702K |
| ActonNSW | 1 | $325K |




















Showing 24 of 24