
HOUSEFor Sale $3.25m
3a Emmerick Street
3 bed2 bath2 car243 m²
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| AnnandaleNSW | 129 | $910K |
| LilyfieldNSW | 45 | $1.6M |
| LeichhardtNSW | 44 | $1.3M |
| HaberfieldNSW | 33 | $2.6M |
| AshfieldNSW | 30 | $816K |
| Glebe |
| 20 |
| $835K |
| SydneyNSW | 15 | $575K |
| MarrickvilleNSW | 14 | $2.2M |
| PetershamNSW | 13 | $1.4M |
| StanmoreNSW | 12 | $1.5M |
7
Active Listings
480
Total Sold
$1.4M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating







Showing 7 of 7