
+10
1/15
3550-3552 Main Beach Parade, Main Beach QLD 4217
Main Beach, QLD 4217
2
2
1
From $749,000
86
4
Active Listings
128
Total Sold
$567K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| LabradorQLD | 34 | $455K |
| Biggera WatersQLD | 23 | $575K |
| SouthportQLD | 14 | $583K |
| AshmoreQLD | 10 | $578K |
| ParkwoodQLD | 7 | $750K |
| Surfers Paradise |
| 5 |
| $437K |
| CoombabahQLD | 4 | $299K |
| MolendinarQLD | 3 | $500K |
| CarraraQLD | 2 | $440K |
| NerangQLD | 2 | $420K |




Showing 4 of 4