
Sold home$2,191,000
46 Park Road
4 bed2 bath1 car272 m²
0
Active Listings
178
Total Sold
$1.8M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| PetershamNSW | 30 | $1.0M |
| MarrickvilleNSW | 18 | $2.2M |
| StanmoreNSW | 14 | $2.1M |
| LeichhardtNSW | 10 | $1.8M |
| Dulwich HillNSW | 8 | $1.8M |
| Abbotsford |
| 7 |
| $1.9M |
| AshfieldNSW | 6 | $1.7M |
| DrummoyneNSW | 4 | $910K |
| EarlwoodNSW | 4 | $1.8M |
| Summer HillNSW | 4 | $1.6M |
























Showing 24 of 178