
HOUSE$1.13M
158 Dublin Avenue
4 bed2 bath2 car478 m²
11
Active Listings
201
Total Sold
$906K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Spring MountainQLD | 108 | $916K |
| Springfield LakesQLD | 32 | $768K |
| Redbank PlainsQLD | 11 | $617K |
| SpringfieldQLD | 11 | $725K |
| Augustine HeightsQLD | 7 | $965K |
| South RipleyQLD | 5 | $899K |
| Bellbird ParkQLD | 4 | $778K |
| GreenbankQLD | 3 | $2.2M |
| BrookwaterQLD | 2 | $1.0M |
| NewtownQLD | 2 | $865K |











Showing 11 of 11