
+2
1/7
46/37 Bayview Street, Runaway Bay, QLD, 4216
Runaway Bay, QLD 4216
2
2
1
10,000m²
$605,000
27
0
Active Listings
97
Total Sold
$294K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| LaidleyQLD | 25 | $259K |
| GattonQLD | 20 | $239K |
| Laidley HeightsQLD | 6 | $255K |
| BrightviewQLD | 5 | $315K |
| PlainlandQLD | 4 | $285K |
| Forest Hill |
| 3 |
| $239K |
| Laidley NorthQLD | 2 | $274K |
| Hatton ValeQLD | 1 | $345K |
| Coronet BayVIC | 1 | $590K |
| Glenore GroveQLD | 1 | $229K |




















Showing 24 of 97