
+5
1/10
17A Alice Street, Silkstone QLD 4304
Silkstone, QLD 4304
3
1
3
450m²
$844,500
62
0
Active Listings
141
Total Sold
$569K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| BundambaQLD | 26 | $538K |
| SilkstoneQLD | 21 | $588K |
| LeichhardtQLD | 14 | $483K |
| BrassallQLD | 13 | $585K |
| Collingwood ParkQLD | 10 | $648K |
| Raceview |
| 4 |
| $582K |
| Redbank PlainsQLD | 4 | $757K |
| RosewoodQLD | 4 | $705K |
| North IpswichQLD | 4 | $415K |
| Flinders ViewQLD | 3 | $739K |
























Showing 24 of 141