1/9
50/90 Edgars Road
Thomastown, VIC 3074
2
1
1
$495KContact Agent
0
6
Active Listings
120
Total Sold
$657K
Avg Sale Price
51
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| ThomastownVIC | 52 | $663K |
| LalorVIC | 42 | $628K |
| ReservoirVIC | 7 | $750K |
| WollertVIC | 4 | $687K |
| EppingVIC | 4 | $698K |
| Doreen |
| 2 |
| $780K |
| Mill ParkVIC | 2 | $803K |
| Fitzroy NorthVIC | 1 | $1.2M |
| MerndaVIC | 1 | $663K |
| FitzroyVIC | 1 | $690K |


Showing 6 of 6