
Sold homeSold
14 Pinewood Avenue
3 bed1 bath2 car685 m²
Loading…
0
Active Listings
186
Total Sold
$481K
Avg Sale Price
N/A
Median Days on Market
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Dandenong NorthVIC | 85 | $465K |
| Noble Park NorthVIC | 51 | $502K |
| Noble ParkVIC | 20 | $389K |
| DandenongVIC | 13 | $400K |
| MulgraveVIC | 4 | $716K |
| 4 |
| $475K |
| DovetonVIC | 2 | $277K |
| KeysboroughVIC | 1 | $844K |
| BonbeachVIC | 1 | $540K |
| ClaytonVIC | 1 | $518K |
























Showing 24 of 186