
+20
1/25
35 Banyalla Drive, Cranbourne West VIC 3977
Cranbourne West, VIC 3977
7
4
2
746m²
Buy Now! $1,225,000 - $1,325,000
36
8
Active Listings
217
Total Sold
$567K
Avg Sale Price
14
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Noble ParkVIC | 135 | $542K |
| DandenongVIC | 15 | $410K |
| KeysboroughVIC | 10 | $766K |
| SpringvaleVIC | 6 | $383K |
| Noble Park NorthVIC | 5 | $684K |
| Dandenong North |
| 5 |
| $705K |
| Springvale SouthVIC | 4 | $653K |
| Clayton SouthVIC | 2 | $980K |
| MulgraveVIC | 2 | $864K |
| BerwickVIC | 2 | $588K |








Showing 8 of 8