
Sold home
19 Edwin Street
3 bed1 bath2 car440 m²
Sold
Agent profile
0
Active Listings
15
Total Sold
$282K
Avg Sale Price
N/A
Median Days on Market
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Golden SquareVIC | 2 | $260K |
| Quarry HillVIC | 2 | $278K |
| EpsomVIC | 1 | $320K |
| North BendigoVIC | 1 | $265K |
| StrathdaleVIC | 1 | $250K |
| California GullyVIC | 1 | $298K |
| White HillsVIC | 1 | $250K |
| EaglehawkVIC | 1 | $360K |















Showing 15 of 15