
1/3
19 Edwin Street
North Bendigo, VIC 3550
3
1
2
440m²
$265,000 - $285,000
24
0
Active Listings
16
Total Sold
$393K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| Golden SquareVIC | 2 | $260K |
| Quarry HillVIC | 2 | $278K |
| EaglemontVIC | 1 | $1.5M |
| EpsomVIC | 1 | $320K |
| North BendigoVIC | 1 | $265K |
| StrathdaleVIC | 1 | $250K |
| California GullyVIC | 1 | $298K |
| White HillsVIC | 1 | $250K |
| EaglehawkVIC | 1 | $360K |
















Showing 16 of 16