
Sold home$840,000
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Kawana IslandQLD | 16 | $788K |
| Little MountainQLD | 13 | $991K |
| CurrimundiQLD | 13 | $940K |
| BaringaQLD | 11 | $880K |
| BanyaQLD | 8 | $863K |
| Parrearra |
| 8 |
| $1.1M |
| NirimbaQLD | 7 | $865K |
| Caloundra WestQLD | 6 | $762K |
| Golden BeachQLD | 6 | $1.1M |
| WurtullaQLD | 6 | $1.0M |
0
Active Listings
142
Total Sold
$972K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
























Showing 24 of 142