
LAND$280,000 - $300,000
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| HeathcoteVIC | 199 | $419K |
| TooboracVIC | 7 | $800K |
| BendigoVIC | 7 | $350K |
| Bridgewater On LoddonVIC | 4 | $155K |
| StrathdaleVIC | 4 | $280K |
| 3 |
| $370K |
| Mia MiaVIC | 3 | $517K |
| EaglehawkVIC | 3 | $225K |
| Golden SquareVIC | 3 | $270K |
| DerrinalVIC | 2 | $329K |
79
Active Listings
285
Total Sold
$441K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating























Showing 24 of 79