
+17
1/22
780b Gleniffer Road
Bonville, NSW 2450
3
2
1
24,000m²
Under Offer
0
18
Active Listings
275
Total Sold
$643K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Coffs HarbourNSW | 133 | $565K |
| Boambee EastNSW | 24 | $435K |
| ToorminaNSW | 18 | $496K |
| BonvilleNSW | 12 | $760K |
| North Boambee ValleyNSW | 10 | $970K |
| Urunga |
| 9 |
| $525K |
| Nana GlenNSW | 8 | $633K |
| Emerald BeachNSW | 7 | $950K |
| Sapphire BeachNSW | 4 | $783K |
| Moonee BeachNSW | 4 | $655K |


















Showing 18 of 18