
Sold home$560,000
28 Hume Crescent
3 bed1 bath3 car652 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Werrington CountyNSW | 24 | $580K |
| Cambridge ParkNSW | 21 | $539K |
| Werrington DownsNSW | 18 | $585K |
| WerringtonNSW | 10 | $508K |
| PenrithNSW | 7 | $640K |
| 7 |
| $527K |
| CranebrookNSW | 3 | $620K |
| ColytonNSW | 3 | $679K |
| Jordan SpringsNSW | 3 | $733K |
| South PenrithNSW | 2 | $536K |
0
Active Listings
160
Total Sold
$553K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
























Showing 24 of 160