
RURAL$799,000
685 Foster Road
3 bed2 bath4 car27,114 m²
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Mirboo NorthVIC | 72 | $545K |
| BoolarraVIC | 25 | $455K |
| MirbooVIC | 8 | $775K |
| ThorpdaleVIC | 6 | $413K |
| Boolarra SouthVIC | 3 | $715K |
| Allambee South |
| 2 |
| $503K |
| BaromiVIC | 2 | $598K |
| DarlimurlaVIC | 2 | $285K |
| MardanVIC | 2 | $699K |
| ChildersVIC | 1 | $735K |
12
Active Listings
149
Total Sold
$558K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating












Showing 12 of 12