
1/2
3/11 Harris Street, Parramatta Park QLD 4870
Parramatta Park, QLD 4870
3
2
2
607m²
33
1
Active Listings
42
Total Sold
$334K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Cotswold HillsQLD | 7 | $185K |
| East ToowoombaQLD | 5 | $419K |
| RangevilleQLD | 4 | $339K |
| WestbrookQLD | 3 | $419K |
| GlenvaleQLD | 3 | $385K |
| NewtownQLD | 2 | $299K |
| HarristownQLD | 2 | $340K |
| Centenary HeightsQLD | 2 | $259K |
| South ToowoombaQLD | 2 | $304K |
| PrestonQLD | 1 | $549K |
Showing 1 of 1