
+4
1/9
33-37 Tupper Street, Enmore NSW 2042
Enmore, NSW 2042
2
1
1
$1,225,000
47
0
Active Listings
149
Total Sold
$1.1M
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| MarrickvilleNSW | 30 | $1.5M |
| StanmoreNSW | 21 | $841K |
| ChippendaleNSW | 12 | $873K |
| NewtownNSW | 9 | $770K |
| PetershamNSW | 9 | $933K |
| Enmore |
| 5 |
| $952K |
| RedfernNSW | 4 | $740K |
| DarlingtonNSW | 4 | $884K |
| St PetersNSW | 4 | $968K |
| AlexandriaNSW | 4 | $973K |
























Showing 24 of 149