
HOUSE
790 Goddard Road
3 bed2 bath3 car72,439 m²
$695,000 to $730,000
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| EchucaVIC | 13 | $387K |
| TongalaVIC | 6 | $397K |
| MoamaNSW | 6 | $763K |
| Echuca VillageVIC | 4 | $650K |
| KoyugaVIC | 4 | $518K |
| Lockington |
| 2 |
| $1.1M |
| KanyapellaVIC | 2 | $773K |
| Echuca WestVIC | 2 | $368K |
| BendigoVIC | 1 | $600K |
| Flora HillVIC | 1 | $545K |
7
Active Listings
85
Total Sold
$818K
Avg Sale Price
N/A
Median Days on Market







Showing 7 of 7