Sold home$ 320,000
48 Main Street
3 bed1 bath2 car1,351 m²
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| RaceviewQLD | 28 | $501K |
| BundambaQLD | 9 | $385K |
| LowoodQLD | 8 | $354K |
| SilkstoneQLD | 7 | $450K |
| KaraleeQLD | 7 | $738K |
| North IpswichQLD | 7 | $417K |
| BoovalQLD | 7 | $325K |
| Flinders ViewQLD | 6 | $575K |
| BoonahQLD | 6 | $462K |
| BrassallQLD | 5 | $565K |
0
Active Listings
172
Total Sold
$506K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Showing 24 of 172