
Sold home$400,000
4144/37C Harbour Road
1 bed1 bath1 car
0
Active Listings
21
Total Sold
$791K
Avg Sale Price
N/A
Avg Days on Market
N/A
Agent Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| Brisbane CityQLD | 4 | $700K |
| Spring HillQLD | 3 | $900K |
| Fortitude ValleyQLD | 2 | $438K |
| HamiltonQLD | 2 | $950K |
| Kelvin GroveQLD | 2 | $855K |
| NundahQLD | 1 | $475K |
| Red HillQLD | 1 | $900K |
| South BrisbaneQLD | 1 | $400K |
| TeneriffeQLD | 1 | $800K |
| EnoggeraQLD | 1 | $1.2M |





















Showing 21 of 21