
+5
1/10
3/31 Paterson Crescent
Greensborough, NSW
2
1
1
263m²
0
9
Active Listings
16
Total Sold
$986K
Avg Sale Price
39
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| GreensboroughVIC | 2 | $905K |
| Diamond CreekNSW | 2 | $1.0M |
| BundooraNSW | 1 | $442K |
| DoncasterNSW | 1 | $570K |
| HeidelbergVIC | 1 | $640K |
| Lower PlentyNSW | 1 | $3.3M |
| MontmorencyNSW | 1 | $750K |
| South MorangNSW | 1 | $465K |
| Briar HillNSW | 1 | $840K |
| Watsonia NorthNSW | 1 | $1.1M |









Showing 9 of 9