+11
1/16
12 Robusta Avenue, Bundoora, VIC 3083
Bundoora, VIC 3083
4
2
2
512m²
SBSD Tues 16th June @ 6pm $1,285,000 - $1,395,000
0
3
Active Listings
30
Total Sold
$942K
Avg Sale Price
22
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| MacleodVIC | 9 | $1.3M |
| Mill ParkVIC | 5 | $1.2M |
| South MorangVIC | 4 | $658K |
| BundooraVIC | 3 | $585K |
| GreensboroughVIC | 2 | $1.1M |
| EppingVIC | 2 | $694K |
| LalorVIC | 1 | $755K |
| Heidelberg WestVIC | 1 | $680K |
| DonnybrookVIC | 1 | $600K |
| PrestonVIC | 1 | $690K |
Showing 3 of 3