
HOUSEFor Sale: $585,000
2 Douglas Street South
4 bed1 bath3 car1,012 m²
Agent profile
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| HivesvilleQLD | 29 | $75K |
| ProstonQLD | 12 | $235K |
| WondaiQLD | 10 | $410K |
| BallogieQLD | 3 | $350K |
| CovertyQLD | 3 | $289K |
| "Western Star Lodge" WigtonQLD | 2 | $680K |
| BooieQLD | 2 | $1.3M |
| BuiltQLD | 2 | $133K |
| DurongQLD | 2 | $385K |
| Hivesville 4612.QLD | 2 | $218K |
9
Active Listings
145
Total Sold
$285K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating








Showing 9 of 9