1/10
44 Constable Road
Limestone Creek, QLD
5
5
5
607m²
$2,600,000
36
1
Active Listings
400
Total Sold
$340K
Avg Sale Price
3
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Deebing HeightsQLD | 77 | $180K |
| RaceviewQLD | 28 | $315K |
| LowoodQLD | 22 | $351K |
| ChuwarQLD | 19 | $330K |
| BrassallQLD | 18 | $298K |
| Sadliers Crossing |
| 13 |
| $365K |
| SilkstoneQLD | 11 | $283K |
| KaraleeQLD | 11 | $315K |
| LeichhardtQLD | 9 | $215K |
| TaraQLD | 9 | $22K |
Showing 1 of 1