+18
1/23
3884 Nelson Bay Road, Bobs Farm NSW 2316
Bobs Farm, NSW 2316
20,234m²
$585,000
70
1
Active Listings
70
Total Sold
$1.1M
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| DuralNSW | 12 | $1.4M |
| KenthurstNSW | 11 | $1.1M |
| AnnangroveNSW | 8 | $998K |
| GlenorieNSW | 6 | $1.0M |
| OakvilleNSW | 4 | $808K |
| Arcadia |
| 3 |
| $1.2M |
| GalstonNSW | 3 | $1.1M |
| Middle DuralNSW | 2 | $1.1M |
| GlenhavenNSW | 2 | $1.9M |
| MaraylyaNSW | 2 | $705K |
Showing 1 of 1