16/29-31 Eastbourne Road
Homebush West, NSW 2140
2
2
1
Just Listed | 2 bed + Study
0
NSW 2140
$608K
10.9%57
0.2
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Melinda Seeto | 246 | N/A | |
| The Agency Inner West Group | 41 | $681K | — |
| Greg Emerton | 29 | $778K | |
| Suri Su | 13 | $606K | |
| Aaron Papadimatos | 9 | $518K | |
| Matthew Everingham | 8 | $688K | |
| Devine Real Estate | 6 | $548K | — |
| Greg Emerton | 6 | $583K | |
| Ben Horwood | 5 | N/A | |
| Vernon Lin | 3 | $626K |



















Showing 24 of 60