
+45
1/50
7A Cusack Place, BLACKETT NSW 2770
Blackett, NSW 2770
2
1
0
$450 per week
0
NSW 2770
$838K
1.5%10
5.0
5 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Luke Harrison | 10 | $854K | |
| Meshel Bahnam | 9 | $796K | |
| Basel Nahas | 8 | $633K | |
| Krish Nair | 7 | $717K | — |
| Kenny Gwynn | 5 | $710K | |
| Jack Nahas | 5 | $566K | |
| David Frendo | 5 | $796K | |
| M Abu Kamal Ali | 5 | $328K | |
| Sara Edwards | 5 | $622K | |
| Ali Awad | 4 | $780K |








Showing 11 of 11
+9 more