
+1
1/6
403 - Forbidden
Clunes, NSW 2480
GUIDE $795,000
0
NSW 2480
$680K
94.3%8
4.0
42 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Chris Hayward | 25 | $706K | |
| Alli Page | 21 | $1.3M | |
| Bill Johnston, Ashley Goeldner | 9 | $1.1M | |
| Noel Outerbridge | 4 | $1.9M | |
| Peter Butcher | 3 | $245K | |
| Kim Jones | 3 | $3.9M | — |
| Lightbox Image | 3 | $1.4M | — |
| Janice Maple | 3 | $835K | — |
| Chris Hayward | 2 | $780K | |
| Damien Smith | 2 | N/A |









Showing 9 of 9
+15 more